QCI operates “Professional Membership Scheme” for providing a platform to all those who have a passion to become a part of the National Quality Movement. The scheme is open for Individuals, Organisations, Educational Institutions, Healthcare, Laboratories, NGOs and PSUs. QCI also invites students to become a member of the scheme and be part of the movement.
Following are the types of membership which are operational, please click on the following link for registration https://nbqpmembership.qci.org.in/about-scheme
Sl. No | Type | Category | Annual Membership Fee Structure (Without GST) | Members Covered under Discount for Program | For Number of Years |
---|---|---|---|---|---|
1. | Individual | Member | INR. 1,500 | — | 1 |
Student | INR. 500 | — | 1 | ||
Life Member (10 Years) | INR. 10,000 | — | 10 | ||
International | USD 150 | — | 1 | ||
2. | Organisations* | Micro/Small^ (Turnover upto Rs. 10 Crores) | INR. 5,000 | 3 | 1 |
Medium^ (Turnover from Rs. 10-100 Crores) | INR. 10,000 | 7 | 1 | ||
Large(Turnover above Rs. 100 Crores) | INR. 20,000 | 10 | 1 | ||
Corporate International | USD 300 | 7 | 1 | ||
3. | Healthcare Facility* | Clinics & Day Care | INR. 5,000 | 3 | 1 |
Hospitals (< 50 beds) | INR. 10,000 | 7 | 1 | ||
Hospitals (> 50 beds) | INR. 20,000 | 10 | 1 | ||
4. | Laboratories* | All | INR. 2,500 | 1 | 1 |
5. | Educational Institutions* | School | INR. 1,000 | 1 | 1 |
College | INR. 2,500 | 2 | 1 | ||
Universities/ Professional Institutions | INR 5,000* | 4 | 1 | ||
6. | NGO’s | All | INR. 2,000 | 1 | 1 |
7. | PSU | Miniratna – 2 | INR. 5,000 | 2 | 1 |
Miniratna – 1 | INR. 7,500 | 3 | 1 | ||
Navratna | INR. 10,000 | 5 | 1 | ||
Maharatna | INR. 15,000 | 7 | 1 |
* Any Accreditation with QCI (NABL, NABH, NABET, NABCB&^ZED rated MSME) can avail 10% discount on membership fee